Maintenance,
$261.49 MonthlyLocated In One Of Toronto's Hottest Neighbourhoods, Riverside, This 2 Bed, 2 Bath Upgraded Townhome Offers Convenience & Value With Low Maintenance Fees, Parking & Locker. 885Sqft Of Stylish Living Space+ 259Sqft Rooftop Deck W/City Views & Gas Bbq Hook-Up. Enjoy A Renovated Kitchen W/Quartzite & Waterfall Counters, B/I Storage Solutions, Upgraded Flrs & Staircases. Easy Access To Transit, Parks, Queen East Shops & Eateries, The Broadview Hotel, Downtown**** EXTRAS **** Stainless Steel Gas Stove*Fridge*D/W*Microwave. New Full Size Washer/Dryer*Built-In Storage Unit In Dr Rm*Built-In Entertainment Unit In Lr, All Elfs, Deck Tiles, Bbq W/Gas Line. 1 Parking 1 Locker (id:17902)
MLS® Number | E4173806 |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 1 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 5.18 m | 3.05 m | 5.18 m x 3.05 m |
Second Level | Dining Room | 5.18 m | 3.05 m | 5.18 m x 3.05 m |
Second Level | Kitchen | 3.1 m | 2.3 m | 3.1 m x 2.3 m |
Third Level | Master Bedroom | 2.74 m | 3.63 m | 2.74 m x 3.63 m |
Third Level | Bedroom 2 | 2.4 m | 3.45 m | 2.4 m x 3.45 m |
Upper Level | Other | 3.96 m | 5.13 m | 3.96 m x 5.13 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19618356
Contact us for more information